Due to the transformation of the environment, there are short-term opportunities or threats creating new needs.
|
|
|
Business line |
Status quo |
Evolution |
Revolution |
No opinion |
|
BnA | Ret | Ene | Ind | Ing | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
0 | 0 | 0,5 | 1 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 | 0 | 2,5 |
4 | 1 | 1,5 | 7 | 2 | 1 | 2 | 2 | 2 | 6,5 | 0,5 | 4 | 33,5 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
Strength of direct competitors or new comers |
|
|
Business line |
Development |
Positioning |
Status quo |
Gathering |
No opinion |
|
BnA | Ret | Ene | Ind | Ing | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
0 | 0 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,25 |
1 | 1 | 0 | 1,75 | 0,5 | 0 | 1 | 1 | 0 | 1,5 | 2 | 2 | 11,8 |
0 | 0 | 1 | 0,25 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,75 |
2 | 0 | 1 | 5,75 | 1 | 1 | 1 | 0 | 2 | 3,5 | 0 | 0 | 17,3 |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
|
|
|
Strength of the suppliers |
|
|
Business line |
Development |
Positioning |
Status quo |
Gathering |
No opinion |
|
BnA | Ret | Ene | Ind | Ing | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,5 |
0 | 0 | 0 | 2 | 0,5 | 0,5 | 1 | 0 | 0,5 | 3,5 | 0,5 | 1 | 9,5 |
1 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2,5 |
2 | 1 | 1,5 | 5 | 1 | 0,5 | 0 | 1 | 1,5 | 1,5 | 1,5 | 2 | 18,5 |
1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
|
|
|
Strength of clients or dealers |
|
|
Business line |
Development |
Positioning |
Status quo |
Gathering |
No opinion |
|
BnA | Ret | Ene | Ind | Ing | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
2 | 1 | 1 | 6 | 2 | 0 | 2 | 1,5 | 1,5 | 3 | 1,5 | 0,5 | 22 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 2 | 0 | 1 | 0 | 0,5 | 0,5 | 3 | 0,5 | 3,5 | 14 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
|
|
|
|
|
Business line |
Market driver approach |
Honesty |
Image |
Respect of the mission |
Specialization |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
5 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 35 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,5 | 2 | 0 | 0 | 5,5 |
|
|
|
|
|
Business line |
Entrepreneurship |
Flexibility |
Management |
Quality |
|
BnA | Ret | Ene | Ind | eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3,5 | 3 | 2 | 6 | 19,5 |
3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 18 |
|
|
|
Resources driven resources - Not including human resources |
|
|
Business line |
Resources driven approach |
Economical power |
Networking of partners |
Know how |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 4 | 20 |
|
|
|
|
|
Business line |
Competences |
Corporate culture |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 20 |
4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 |
|
|