|
Opinion on the potential sale of the offer without taking into account the improvements |
|
|
Business line |
Unfavorable |
Reserved |
Wait and see |
Favorable |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 11 |
3 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 1 | 20 |
|
|
|
Opinion on the potential sale of the offer taking into account the improvements |
|
|
Business line |
Unfavorable |
Reserved |
Wait and see |
Favorable |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tel | Tra | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
4 | 0 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | 6 | 1 | 2 | 29 |
|
|
|
Opinion on the business model |
|
|
Business line |
Unfavorable |
Reserved |
Wait and see |
Favorable |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | SrP | Tel | Tra | Total |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
1 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 16 |
2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
|
|
|
Want to have further information? |
|
|
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | SrP | Tel | Tra | Total |
3 | 1 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 33 |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
|
|
The business model, which is also innovative, makes them puzzled however: Almost one actor on two would like to have a financial simulation.
The attractiveness for such a concept is confirmed since four actors of five want to be periodically informed on the progress of Up ! Virtual Business Machine and of Up ! Application System.