Business line |
Flexibility / Reactivity |
Better communication of the information |
Multicultural |
Everlasting of the IT investments |
More efficient economical piloting |
Taking into account the specificity of the firm |
Being differentiated from its competitors |
Savings with time |
Standardization of the information system |
Information system more easily built |
|
BnA | Ret | Ene | Ind | Eng | Med | Sti | Hea | Ser | PSr | Tél | Tra | Total |
1 | 0 | 1 | 2,5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 14,5 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | 0 | 2 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3,5 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 15 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 8 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
|
Ratio |
23% |
2% |
2% |
6% |
5% |
8% |
8% |
24% |
13% |
11% |
|